Monday 9 September

The latest BETDAQ market positives and negatives for Monday.

Every day we bring you the biggest positives and negatives on the BETDAQ horse racing markets direct from BETDAQ HQ in Dublin.

The information is sorted in percentage order with the most significant movers at the top.

You can also get this information sent free of charge via SMS to your mobile. CLICK HERE for more details.


Positives
Getaway Car 8 to 4.2 (47% change) Hun 15:40
Katmai River 9.4 to 5.9 (37% change) Bri 17:30
Neverownup 12 to 8.6 (28% change) Hun 14:40
Arlecchino 7.8 to 5.8 (25% change) Bri 16:00
Tangolan 5.8 to 4.4 (24% change) Hun 15:10

Negatives
Farmer Frank 4.2 to 5.6 (33% change) Hun 14:40
Walter White 2.25 to 2.83 (25% change) Hun 15:40
Ultra Du Chatelet 9.6 to 12 (25% change) Per 14:20
Toye Native 2.8 to 3.3 (17% change) Per 14:50
Filament Of Gold 8 to 9.2 (15% change) Bri 15:00


Did you know that as well as checking the realtime prices on BETDAQ below – you can also log into your account and place your bets directly into BETDAQ from BETDAQ TIPS.

Bet via BETDAQ mobile below