Every day we bring you the biggest positives and negatives on the BETDAQ horse racing markets direct from the trading desk in Dublin.
The information is sorted in percentage order with the most significant movers at the top.
You can also get this information sent free of charge via SMS to your mobile. CLICK HERE for more details.
Positives
Novalist 8.6 to 6.2 (27% change) Fol 15:45
Henry Allingham 2.6 to 1.95 (25% change) Fol 16:15
Barton Cliche 4.2 to 3.3 (21% change) New 15:30
Traditional Bob 4.2 to 3.4 (19% change) New 16:00
Smiling Shark 3.6 to 3 (16% change) Fol 14:15
Negatives
Colourbearer 14 to 21 (50% change) Fol 15:45
Kruseman 10 to 13 (30% change) New 16:00
Awakened Spirit 3.4 to 4.4 (29% change) Pon 18:50
Lord Lescribaa 5.4 to 6.6 (22% change) New 15:30
Exceedexpectations 7.4 to 8.6 (16% change) Fol 16:15
Did you know that as well as checking the realtime prices on BETDAQ below – you can also log into your account and place your bets directly into BETDAQ from BETDAQ TIPS.