Thursday 10 January

MARKET MOVERS: Latest BETDAQ positives and negatives for racing on Thursday.

Every day we bring you the biggest positives and negatives on the BETDAQ horse racing markets direct from BETDAQ HQ in Dublin.

The information is sorted in percentage order with the most significant movers at the top.


Positives
Lester Kris 4.8 to 3.15 (34% change) 15:50 Cat
Flowery 4.9 to 3.7 (24% change) 15:15 Cat
Uno Mas 2.4 to 1.83 (23% change) 13:00 Cat
Love Rat 7 to 5.5 (21% change) 12:45 Sou
Oscar Hoof 4.5 to 3.6 (20% change) 13:10 Lei

Negatives
The Steward 8 to 12 (50% change) 15:50 Cat
Sleepy Haven 8 to 11.5 (43% change) 12:45 Sou
Flashing Glance 4 to 5.5 (37% change) 14:20 Lei
Ornate 5 to 6.8 (36% change) 13:20 Sou
Tan 4.8 to 5.8 (20% change) 14:25 Sou


Did you know that as well as checking the realtime prices on BETDAQ below – you can also log into your account and place your bets directly into BETDAQ from BETDAQ TIPS.

Bet via BETDAQ mobile below