Thursday 9 February
MARKET MOVERS: Latest BETDAQ positives and negatives for racing on Thursday.
Every day we bring you the biggest positives and negatives on the BETDAQ horse racing markets direct from BETDAQ HQ in Dublin.
The information is sorted in percentage order with the most significant movers at the top.
Positives
Sergeant Body 19.5 to 9.8 (49% change) 15:25 Tow
Equus Secretus 12.5 to 7.2 (42% change) 14:15 Hun
Samphire Coast 4 to 2.92 (27% change) 21:00 Che
Abbreviate 7.4 to 5.5 (25% change) 13:45 Hun
Lexington Law 5.7 to 4.3 (24% change) 14:40 New
Negatives
Symbolic Star 7 to 15.5 (121% change) 16:55 New
Wood Pigeon 2.76 to 4 (44% change) 14:20 Tow
Twojayslad 9.6 to 13.5 (40% change) 13:55 Don
Balbir Du Mathan 7.6 to 10 (31% change) 13:40 Thu
Los Alamos 7.6 to 9.8 (28% change) 14:45 Thu
Did you know that as well as checking the realtime prices on BETDAQ below – you can also log into your account and place your bets directly into BETDAQ from BETDAQ TIPS.