Thursday 27 November
The latest BETDAQ market positives and negatives on Thursday.
Every day we bring you the biggest positives and negatives on the BETDAQ horse racing markets direct from BETDAQ HQ in Dublin.
The information is sorted in percentage order with the most significant movers at the top.
Postives
Flamborough Breeze 3.75 to 2.92 (22% change) Kem 16:55
Chestertern 3.55 to 2.8 (21% change) Utt 14:30
Cloudy Spirit 2.24 to 1.79 (20% change) Tau 14:20
L’ami Serge 4.2 to 3.45 (17% change) New 15:15
Engaging Smile 2.2 to 1.97 (10% change) Kem 17:25
Negatives
Arrayan 3.65 to 5.1 (39% change) Tau 12:35
Le Mercurey 3.75 to 5 (33% change) New 15:15
Nolecce 3.9 to 4.9 (25% change) Utt 13:55
Spookydooky 4.4 to 5.4 (22% change) New 13:35
Pandorica 2.22 to 2.64 (18% change) Utt 12:15
You can now follow BETDAQ updates on Google+
For further details – CLICK HERE
£30 FREE BET
Did you know that as well as checking the realtime prices on BETDAQ below – you can also log into your account and place your bets directly into BETDAQ from BETDAQ TIPS.