Every day we bring you the biggest positives and negatives on the BETDAQ horse racing markets direct from the trading desk in Dublin.
The information is sorted in percentage order with the most significant movers at the top.
You can also get this information sent free of charge via SMS to your mobile. CLICK HERE for more details.
Positives
Summer Swing 15.5>8.8 (43% change) HUN 14:50
Abigails Angel 15.5>9.4 (39% change) LIN 14:00
Strike Force 4.5>3.55 (21% change) LIN 15:00
Red Tanber 2.78>2.28 (17% change) MUS 14:10
Stevie Gee 3.9>3.45 (11% change) LIN 13:00
Negatives
Only Ten Per cent 5.9>9.4 (59% change) WOL 16:40
Free Speech 3>3.5 (16% change) HUN 13:20
Lucky Royale 2.85>3.3 (15% change) LIN 14:00
Hohlethelonley 2.96>3.3 (11% change) HUN 12:50
Brigadier Miller 2.24>2.42 (8% change) HUN 15:50
Did you know that as well as checking the realtime prices on BETDAQ below – you can also log into your account and place your bets directly into BETDAQ from BETDAQ TIPS.